Using MAcro Scheduler To Start Software...

General Macro Scheduler discussion

Moderators: Dorian (MJT support), JRL

AllTemp

Using MAcro Scheduler To Start Software...

Post by AllTemp » Fri Oct 22, 2004 1:52 am

I have downloaded MAcro Scheduler and the Pro version.

I am needing to control a software program that controls a temperture data recorder that is out on a network IP . It utilizes a IP Redirector to allow me to use my serial port to download it's data ect.

My delima is I record a macro thru the steps required to open the program, click the needed menus to download the data from the device, click to save and name the file and save to a network directory. I have this happening at midnight everynight.

It works fine in front of me and maybe once or twice but then I arrive to find the software program open the task not completed and a failure.

The program I am runnign is called MadgeTech it can be seen at http://madgetech.com ...

Any sugegstions are welcomed, thank you.

Mel Damron

User avatar
Bob Hansen
Automation Wizard
Posts: 2475
Joined: Tue Sep 24, 2002 3:47 am
Location: Salem, New Hampshire, US
Contact:

Post by Bob Hansen » Fri Oct 22, 2004 2:05 am

Use the macro properties to set up and record a log.

Let the macro run and read the log ro find out what has happened.

If cannot resolve the problem from there, then submit code here and explain where problem occurs, and symptoms that you see.
Hope this was helpful..................good luck,
Bob
A humble man and PROUD of it!

AllTemp

Thanks

Post by AllTemp » Fri Oct 22, 2004 4:58 am

I'll do that Bob, thanks for the tip.

I bought the Pro version to create an exe file once I have things running smoothly. I want the program always running so I am assuming it should be loaded in the start menu as a program.

I am afraid that a disgruntled IT guy may be stopping the macro or causing a network problem for me. The marco always seems to run smooothly for me when I am there and start it. Is there any measures that col dbe implemented to keep the scheduler from being stopped?

The tip for the log will be benifical.

BoBo

Post by BoBo » Fri Oct 22, 2004 6:40 am

that a disgruntled IT guy may be stopping the macro
I guess you won't be able to stop any of those guys, as it (should be) their job to care about any suspicious* aka non-standard app (I fought that battle in our company purchasing MSched. "Ah, a shareware. Less than 500 $? We can't support that").

* their point of view

Talk to them to put Macro Scheduler on their list of certified apps. Then they should be aware of it and keep their hands away from a running MSched task.

Lumumba

Post by Lumumba » Fri Oct 22, 2004 6:49 am

I record a macro thru the steps required to open the program ...
... it works fine in front of me and maybe once or twice
As Bob has already suggested, please provide your code. In most cases recorded macros have a timing issue. Let's check this first. Thx.

AllTemp

Script File

Post by AllTemp » Fri Oct 22, 2004 9:42 pm

Here is the script as I copied from Macro Scheduler. I also have a log file but do not fully understand either.

Script File

10/22/2004 11:58:58:358 - END: Change Directory>C:\Program Files\MadgeTech 2.00
10/22/2004 11:58:58:358 - START: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 11:58:58:686 - END: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 11:58:58:718 - START: WaitWindowOpen>
10/22/2004 11:58:58:718 - END: WaitWindowOpen>
10/22/2004 11:58:58:718 - START:
10/22/2004 11:58:58:733 - END:
10/22/2004 11:58:58:733 - START: // Ensure it always opens with the same dimensions
10/22/2004 11:58:58:733 - END: // Ensure it always opens with the same dimensions
10/22/2004 11:58:58:733 - START: MoveWindow>,225,240
10/22/2004 11:58:58:733 - END: MoveWindow>,225,240
10/22/2004 11:58:58:733 - START: ResizeWindow>,574,287
10/22/2004 11:58:58:749 - END: ResizeWindow>,574,287
10/22/2004 11:58:58:749 - START:
10/22/2004 11:58:58:749 - END:
10/22/2004 11:58:58:749 - START: // Focus the app
10/22/2004 11:58:58:749 - END: // Focus the app
10/22/2004 11:58:58:749 - START: SetFocus>
10/22/2004 11:58:58:749 - END: SetFocus>
10/22/2004 11:58:58:749 - START:
10/22/2004 11:58:58:749 - END:
10/22/2004 11:58:58:749 - START: //Recorded Events
10/22/2004 11:58:58:749 - END: //Recorded Events
10/22/2004 11:58:58:765 - START: Let>WW_TIMEOUT=5
10/22/2004 11:58:58:765 - END: Let>WW_TIMEOUT=5
10/22/2004 11:58:58:765 - START: CapsOff
10/22/2004 11:58:58:765 - END: CapsOff
10/22/2004 11:58:58:765 - START: MouseMove>717,487
10/22/2004 11:58:58:765 - END: MouseMove>717,487
10/22/2004 11:58:58:765 - START: WaitWindowOpen>MadgeTech
10/22/2004 11:58:58:765 - END: WaitWindowOpen>MadgeTech
10/22/2004 11:58:58:765 - START: MoveWindow>MadgeTech,-4,-4
10/22/2004 11:58:59:077 - END: MoveWindow>MadgeTech,-4,-4
10/22/2004 11:58:59:093 - START: ResizeWindow>MadgeTech,1032,742
10/22/2004 11:58:59:265 - END: ResizeWindow>MadgeTech,1032,742
10/22/2004 11:58:59:265 - START: WaitWindowOpen>MadgeTech - [Graph]
10/22/2004 11:58:59:265 - END: WaitWindowOpen>MadgeTech - [Graph]
10/22/2004 11:58:59:265 - START: MoveWindow>MadgeTech - [Graph],-4,-4
10/22/2004 11:58:59:280 - END: MoveWindow>MadgeTech - [Graph],-4,-4
10/22/2004 11:58:59:280 - START: ResizeWindow>MadgeTech - [Graph],1032,742
10/22/2004 11:58:59:280 - END: ResizeWindow>MadgeTech - [Graph],1032,742
10/22/2004 11:58:59:280 - START: Wait>4.41
10/22/2004 11:59:03:702 - END: Wait>4.41
10/22/2004 11:59:03:702 - START: Press CTRL
10/22/2004 11:59:03:702 - END: Press CTRL
10/22/2004 11:59:03:702 - START: Wait>0.61
10/22/2004 11:59:04:311 - END: Wait>0.61
10/22/2004 11:59:04:311 - START: Send>r
10/22/2004 11:59:04:515 - END: Send>r
10/22/2004 11:59:04:515 - START: Wait>0.27
10/22/2004 11:59:04:796 - END: Wait>0.27
10/22/2004 11:59:04:796 - START: Release CTRL
10/22/2004 11:59:04:796 - END: Release CTRL
10/22/2004 11:59:04:796 - START: WaitWindowOpen>MadgeTech Data Recorder Software
10/22/2004 11:59:09:843 - END: WaitWindowOpen>MadgeTech Data Recorder Software
10/22/2004 11:59:09:843 - START: MoveWindow>MadgeTech Data Recorder Software,330,194
10/22/2004 11:59:09:843 - END: MoveWindow>MadgeTech Data Recorder Software,330,194
10/22/2004 11:59:09:843 - START: ResizeWindow>MadgeTech Data Recorder Software,363,152
10/22/2004 11:59:09:843 - END: ResizeWindow>MadgeTech Data Recorder Software,363,152
10/22/2004 11:59:09:843 - START: Wait>33.5
10/22/2004 11:59:43:405 - END: Wait>33.5
10/22/2004 11:59:43:405 - START: Press Enter
10/22/2004 11:59:43:405 - END: Press Enter
10/22/2004 11:59:43:405 - START: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 11:59:48:561 - END: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 11:59:48:561 - START: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 11:59:48:561 - END: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 11:59:48:561 - START: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 11:59:48:561 - END: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 11:59:48:561 - START: Wait>3.42
10/22/2004 11:59:52:061 - END: Wait>3.42
10/22/2004 11:59:52:061 - START: Press CTRL
10/22/2004 11:59:52:061 - END: Press CTRL
10/22/2004 11:59:52:061 - START: Wait>0.52
10/22/2004 11:59:52:624 - END: Wait>0.52
10/22/2004 11:59:52:624 - START: Send>s
10/22/2004 11:59:52:624 - END: Send>s
10/22/2004 11:59:52:624 - START: WaitWindowOpen>MadgeTech
10/22/2004 11:59:57:561 - END: WaitWindowOpen>MadgeTech
10/22/2004 11:59:57:561 - START: MoveWindow>MadgeTech,392,333
10/22/2004 11:59:57:561 - END: MoveWindow>MadgeTech,392,333
10/22/2004 11:59:57:561 - START: ResizeWindow>MadgeTech,248,126
10/22/2004 11:59:57:577 - END: ResizeWindow>MadgeTech,248,126
10/22/2004 11:59:57:577 - START: Wait>0.27
10/22/2004 11:59:57:858 - END: Wait>0.27
10/22/2004 11:59:57:858 - START: Release CTRL
10/22/2004 11:59:57:858 - END: Release CTRL
10/22/2004 11:59:57:858 - START: Wait>2.44
10/22/2004 12:00:00:311 - END: Wait>2.44
10/22/2004 12:00:00:311 - START: Press Enter
10/22/2004 12:00:00:311 - END: Press Enter
10/22/2004 12:00:00:311 - START: WaitWindowOpen>Save Data File...
10/22/2004 12:00:05:483 - END: WaitWindowOpen>Save Data File...
10/22/2004 12:00:05:483 - START: MoveWindow>Save Data File...,0,0
10/22/2004 12:00:05:483 - END: MoveWindow>Save Data File...,0,0
10/22/2004 12:00:05:483 - START: ResizeWindow>Save Data File...,563,419
10/22/2004 12:00:05:483 - END: ResizeWindow>Save Data File...,563,419
10/22/2004 12:00:05:483 - START: Wait>2.02
10/22/2004 12:00:07:546 - END: Wait>2.02
10/22/2004 12:00:07:546 - START: Send>ColdStorage
10/22/2004 12:00:07:546 - END: Send>ColdStorage
10/22/2004 12:00:07:546 - START: Wait>1.38
10/22/2004 12:00:08:983 - END: Wait>1.38
10/22/2004 12:00:08:983 - START: Press Enter
10/22/2004 12:00:08:983 - END: Press Enter
10/22/2004 12:00:08:983 - START: WaitWindowOpen>Save Data File...
10/22/2004 12:00:14:140 - END: WaitWindowOpen>Save Data File...
10/22/2004 12:00:14:140 - START: MoveWindow>Save Data File...,359,333
10/22/2004 12:00:14:140 - END: MoveWindow>Save Data File...,359,333
10/22/2004 12:00:14:140 - START: ResizeWindow>Save Data File...,314,126
10/22/2004 12:00:14:140 - END: ResizeWindow>Save Data File...,314,126
10/22/2004 12:00:14:140 - START: Wait>1.83
10/22/2004 12:00:15:983 - END: Wait>1.83
10/22/2004 12:00:15:983 - START: Press Left
10/22/2004 12:00:15:983 - END: Press Left
10/22/2004 12:00:15:983 - START: Wait>0.88
10/22/2004 12:00:16:874 - END: Wait>0.88
10/22/2004 12:00:16:874 - START: Press Enter
10/22/2004 12:00:17:015 - END: Press Enter
10/22/2004 12:00:17:015 - START: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 12:00:17:015 - END: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 12:00:17:015 - START: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 12:00:18:077 - END: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 12:00:18:077 - START: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 12:00:18:093 - END: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 12:00:18:093 - START: Wait>2.43
10/22/2004 12:00:20:530 - END: Wait>2.43
10/22/2004 12:00:20:530 - START: Press CTRL
10/22/2004 12:00:20:530 - END: Press CTRL
10/22/2004 12:00:20:530 - START: Wait>0.52
10/22/2004 12:00:21:061 - END: Wait>0.52
10/22/2004 12:00:21:061 - START: Send>q
10/22/2004 12:00:21:061 - END: Send>q
10/22/2004 12:00:21:061 - START: Wait>0.26
10/22/2004 12:00:21:327 - END: Wait>0.26
10/22/2004 12:00:21:327 - START: Release CTRL
10/22/2004 12:00:21:327 - END: Release CTRL
10/22/2004 12:00:21:327 - START: Wait>1.33
10/22/2004 12:00:22:671 - END: Wait>1.33
10/22/2004 12:00:22:671 - START: Press CTRL
10/22/2004 12:00:22:671 - END: Press CTRL
10/22/2004 12:00:22:671 - START: Wait>0.02
10/22/2004 12:00:22:702 - END: Wait>0.02
10/22/2004 12:00:22:702 - START: Press ALT
10/22/2004 12:00:22:702 - END: Press ALT
10/22/2004 12:00:22:702 - START: Wait>0.52
10/22/2004 12:00:23:233 - END: Wait>0.52
10/22/2004 12:00:23:233 - START: Press ALT * 19
10/22/2004 12:00:23:233 - END: Press ALT * 19
10/22/2004 12:00:23:233 - START: Wait>0.03
10/22/2004 12:00:23:265 - END: Wait>0.03
10/22/2004 12:00:23:265 - START: Press ALT
10/22/2004 12:00:23:265 - END: Press ALT
10/22/2004 12:00:23:265 - Finished Macro : Data Logger


Log File

10/22/2004 14:40:30:696 - Started Macro : Madgetech Start
10/22/2004 14:40:30:696 - 10/22/2004 11:58:58:358 - END: Change Directory>C:\Program Files\MadgeTech 2.00
10/22/2004 14:40:30:711 - 10/22/2004 11:58:58:358 - START: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 14:40:30:711 - 10/22/2004 11:58:58:686 - END: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 14:40:30:711 - 10/22/2004 11:58:58:718 - START: WaitWindowOpen>
10/22/2004 14:40:30:711 - 10/22/2004 11:58:58:718 - END: WaitWindowOpen>
10/22/2004 14:40:30:727 - 10/22/2004 11:58:58:718 - START:
10/22/2004 14:40:30:727 - 10/22/2004 11:58:58:733 - END:
10/22/2004 14:40:30:727 - 10/22/2004 11:58:58:733 - START: // Ensure it always opens with the same dimensions
10/22/2004 14:40:30:727 - 10/22/2004 11:58:58:733 - END: // Ensure it always opens with the same dimensions
10/22/2004 14:40:30:742 - 10/22/2004 11:58:58:733 - START: MoveWindow>,225,240
10/22/2004 14:40:30:742 - 10/22/2004 11:58:58:733 - END: MoveWindow>,225,240
10/22/2004 14:40:30:742 - 10/22/2004 11:58:58:733 - START: ResizeWindow>,574,287
10/22/2004 14:40:30:742 - 10/22/2004 11:58:58:749 - END: ResizeWindow>,574,287
10/22/2004 14:40:30:758 - 10/22/2004 11:58:58:749 - START:
10/22/2004 14:40:30:758 - 10/22/2004 11:58:58:749 - END:
10/22/2004 14:40:30:758 - 10/22/2004 11:58:58:749 - START: // Focus the app
10/22/2004 14:40:30:758 - 10/22/2004 11:58:58:749 - END: // Focus the app
10/22/2004 14:40:30:774 - 10/22/2004 11:58:58:749 - START: SetFocus>
10/22/2004 14:40:30:774 - 10/22/2004 11:58:58:749 - END: SetFocus>
10/22/2004 14:40:30:774 - 10/22/2004 11:58:58:749 - START:
10/22/2004 14:40:30:789 - 10/22/2004 11:58:58:749 - END:
10/22/2004 14:40:30:789 - 10/22/2004 11:58:58:749 - START: //Recorded Events
10/22/2004 14:40:30:789 - 10/22/2004 11:58:58:749 - END: //Recorded Events
10/22/2004 14:40:30:789 - 10/22/2004 11:58:58:765 - START: Let>WW_TIMEOUT=5
10/22/2004 14:40:30:805 - 10/22/2004 11:58:58:765 - END: Let>WW_TIMEOUT=5
10/22/2004 14:40:30:805 - 10/22/2004 11:58:58:765 - START: CapsOff
10/22/2004 14:40:30:805 - 10/22/2004 11:58:58:765 - END: CapsOff
10/22/2004 14:40:30:821 - 10/22/2004 11:58:58:765 - START: MouseMove>717,487
10/22/2004 14:40:30:821 - 10/22/2004 11:58:58:765 - END: MouseMove>717,487
10/22/2004 14:40:30:821 - 10/22/2004 11:58:58:765 - START: WaitWindowOpen>MadgeTech
10/22/2004 14:40:30:836 - 10/22/2004 11:58:58:765 - END: WaitWindowOpen>MadgeTech
10/22/2004 14:40:30:836 - 10/22/2004 11:58:58:765 - START: MoveWindow>MadgeTech,-4,-4
10/22/2004 14:40:30:836 - 10/22/2004 11:58:59:077 - END: MoveWindow>MadgeTech,-4,-4
10/22/2004 14:40:30:836 - 10/22/2004 11:58:59:093 - START: ResizeWindow>MadgeTech,1032,742
10/22/2004 14:40:30:852 - 10/22/2004 11:58:59:265 - END: ResizeWindow>MadgeTech,1032,742
10/22/2004 14:40:30:852 - 10/22/2004 11:58:59:265 - START: WaitWindowOpen>MadgeTech - [Graph]
10/22/2004 14:40:30:852 - 10/22/2004 11:58:59:265 - END: WaitWindowOpen>MadgeTech - [Graph]
10/22/2004 14:40:30:868 - 10/22/2004 11:58:59:265 - START: MoveWindow>MadgeTech - [Graph],-4,-4
10/22/2004 14:40:30:868 - 10/22/2004 11:58:59:280 - END: MoveWindow>MadgeTech - [Graph],-4,-4
10/22/2004 14:40:30:868 - 10/22/2004 11:58:59:280 - START: ResizeWindow>MadgeTech - [Graph],1032,742
10/22/2004 14:40:30:883 - 10/22/2004 11:58:59:280 - END: ResizeWindow>MadgeTech - [Graph],1032,742
10/22/2004 14:40:30:883 - 10/22/2004 11:58:59:280 - START: Wait>4.41
10/22/2004 14:40:30:883 - 10/22/2004 11:59:03:702 - END: Wait>4.41
10/22/2004 14:40:30:899 - 10/22/2004 11:59:03:702 - START: Press CTRL
10/22/2004 14:40:30:899 - 10/22/2004 11:59:03:702 - END: Press CTRL
10/22/2004 14:40:30:914 - 10/22/2004 11:59:03:702 - START: Wait>0.61
10/22/2004 14:40:30:914 - 10/22/2004 11:59:04:311 - END: Wait>0.61
10/22/2004 14:40:30:914 - 10/22/2004 11:59:04:311 - START: Send>r
10/22/2004 14:40:30:930 - 10/22/2004 11:59:04:515 - END: Send>r
10/22/2004 14:40:30:930 - 10/22/2004 11:59:04:515 - START: Wait>0.27
10/22/2004 14:40:30:930 - 10/22/2004 11:59:04:796 - END: Wait>0.27
10/22/2004 14:40:30:946 - 10/22/2004 11:59:04:796 - START: Release CTRL
10/22/2004 14:40:30:946 - 10/22/2004 11:59:04:796 - END: Release CTRL
10/22/2004 14:40:30:961 - 10/22/2004 11:59:04:796 - START: WaitWindowOpen>MadgeTech Data Recorder Software
10/22/2004 14:40:30:961 - 10/22/2004 11:59:09:843 - END: WaitWindowOpen>MadgeTech Data Recorder Software
10/22/2004 14:40:30:961 - 10/22/2004 11:59:09:843 - START: MoveWindow>MadgeTech Data Recorder Software,330,194
10/22/2004 14:40:30:977 - 10/22/2004 11:59:09:843 - END: MoveWindow>MadgeTech Data Recorder Software,330,194
10/22/2004 14:40:30:977 - 10/22/2004 11:59:09:843 - START: ResizeWindow>MadgeTech Data Recorder Software,363,152
10/22/2004 14:40:30:993 - 10/22/2004 11:59:09:843 - END: ResizeWindow>MadgeTech Data Recorder Software,363,152
10/22/2004 14:40:30:993 - 10/22/2004 11:59:09:843 - START: Wait>33.5
10/22/2004 14:40:31:008 - 10/22/2004 11:59:43:405 - END: Wait>33.5
10/22/2004 14:40:31:008 - 10/22/2004 11:59:43:405 - START: Press Enter
10/22/2004 14:40:31:024 - 10/22/2004 11:59:43:405 - END: Press Enter
10/22/2004 14:40:31:024 - 10/22/2004 11:59:43:405 - START: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 14:40:31:039 - 10/22/2004 11:59:48:561 - END: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 14:40:31:039 - 10/22/2004 11:59:48:561 - START: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 14:40:31:039 - 10/22/2004 11:59:48:561 - END: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 14:40:31:055 - 10/22/2004 11:59:48:561 - START: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 14:40:31:071 - 10/22/2004 11:59:48:561 - END: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 14:40:31:071 - 10/22/2004 11:59:48:561 - START: Wait>3.42
10/22/2004 14:40:31:086 - 10/22/2004 11:59:52:061 - END: Wait>3.42
10/22/2004 14:40:31:086 - 10/22/2004 11:59:52:061 - START: Press CTRL
10/22/2004 14:40:31:086 - 10/22/2004 11:59:52:061 - END: Press CTRL
10/22/2004 14:40:31:102 - 10/22/2004 11:59:52:061 - START: Wait>0.52
10/22/2004 14:40:31:102 - 10/22/2004 11:59:52:624 - END: Wait>0.52
10/22/2004 14:40:31:118 - 10/22/2004 11:59:52:624 - START: Send>s
10/22/2004 14:40:31:118 - 10/22/2004 11:59:52:624 - END: Send>s
10/22/2004 14:40:31:133 - 10/22/2004 11:59:52:624 - START: WaitWindowOpen>MadgeTech
10/22/2004 14:40:31:133 - 10/22/2004 11:59:57:561 - END: WaitWindowOpen>MadgeTech
10/22/2004 14:40:31:149 - 10/22/2004 11:59:57:561 - START: MoveWindow>MadgeTech,392,333
10/22/2004 14:40:31:149 - 10/22/2004 11:59:57:561 - END: MoveWindow>MadgeTech,392,333
10/22/2004 14:40:31:149 - 10/22/2004 11:59:57:561 - START: ResizeWindow>MadgeTech,248,126
10/22/2004 14:40:31:164 - 10/22/2004 11:59:57:577 - END: ResizeWindow>MadgeTech,248,126
10/22/2004 14:40:31:164 - 10/22/2004 11:59:57:577 - START: Wait>0.27
10/22/2004 14:40:31:180 - 10/22/2004 11:59:57:858 - END: Wait>0.27
10/22/2004 14:40:31:180 - 10/22/2004 11:59:57:858 - START: Release CTRL
10/22/2004 14:40:31:196 - 10/22/2004 11:59:57:858 - END: Release CTRL
10/22/2004 14:40:31:196 - 10/22/2004 11:59:57:858 - START: Wait>2.44
10/22/2004 14:40:31:211 - 10/22/2004 12:00:00:311 - END: Wait>2.44
10/22/2004 14:40:31:211 - 10/22/2004 12:00:00:311 - START: Press Enter
10/22/2004 14:40:31:227 - 10/22/2004 12:00:00:311 - END: Press Enter
10/22/2004 14:40:31:227 - 10/22/2004 12:00:00:311 - START: WaitWindowOpen>Save Data File...
10/22/2004 14:40:31:243 - 10/22/2004 12:00:05:483 - END: WaitWindowOpen>Save Data File...
10/22/2004 14:40:31:243 - 10/22/2004 12:00:05:483 - START: MoveWindow>Save Data File...,0,0
10/22/2004 14:40:31:258 - 10/22/2004 12:00:05:483 - END: MoveWindow>Save Data File...,0,0
10/22/2004 14:40:31:258 - 10/22/2004 12:00:05:483 - START: ResizeWindow>Save Data File...,563,419
10/22/2004 14:40:31:274 - 10/22/2004 12:00:05:483 - END: ResizeWindow>Save Data File...,563,419
10/22/2004 14:40:31:274 - 10/22/2004 12:00:05:483 - START: Wait>2.02
10/22/2004 14:40:31:274 - 10/22/2004 12:00:07:546 - END: Wait>2.02
10/22/2004 14:40:31:289 - 10/22/2004 12:00:07:546 - START: Send>ColdStorage
10/22/2004 14:40:31:289 - 10/22/2004 12:00:07:546 - END: Send>ColdStorage
10/22/2004 14:40:31:305 - 10/22/2004 12:00:07:546 - START: Wait>1.38
10/22/2004 14:40:31:305 - 10/22/2004 12:00:08:983 - END: Wait>1.38
10/22/2004 14:40:31:321 - 10/22/2004 12:00:08:983 - START: Press Enter
10/22/2004 14:40:31:321 - 10/22/2004 12:00:08:983 - END: Press Enter
10/22/2004 14:40:31:336 - 10/22/2004 12:00:08:983 - START: WaitWindowOpen>Save Data File...
10/22/2004 14:40:31:336 - 10/22/2004 12:00:14:140 - END: WaitWindowOpen>Save Data File...
10/22/2004 14:40:31:336 - 10/22/2004 12:00:14:140 - START: MoveWindow>Save Data File...,359,333
10/22/2004 14:40:31:352 - 10/22/2004 12:00:14:140 - END: MoveWindow>Save Data File...,359,333
10/22/2004 14:40:31:352 - 10/22/2004 12:00:14:140 - START: ResizeWindow>Save Data File...,314,126
10/22/2004 14:40:31:368 - 10/22/2004 12:00:14:140 - END: ResizeWindow>Save Data File...,314,126
10/22/2004 14:40:31:368 - 10/22/2004 12:00:14:140 - START: Wait>1.83
10/22/2004 14:40:31:383 - 10/22/2004 12:00:15:983 - END: Wait>1.83
10/22/2004 14:40:31:383 - 10/22/2004 12:00:15:983 - START: Press Left
10/22/2004 14:40:31:383 - 10/22/2004 12:00:15:983 - END: Press Left
10/22/2004 14:40:31:399 - 10/22/2004 12:00:15:983 - START: Wait>0.88
10/22/2004 14:40:31:414 - 10/22/2004 12:00:16:874 - END: Wait>0.88
10/22/2004 14:40:31:414 - 10/22/2004 12:00:16:874 - START: Press Enter
10/22/2004 14:40:31:430 - 10/22/2004 12:00:17:015 - END: Press Enter
10/22/2004 14:40:31:430 - 10/22/2004 12:00:17:015 - START: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 14:40:31:461 - 10/22/2004 12:00:17:015 - END: WaitWindowOpen>MadgeTech - [Graph - (Unsaved)]
10/22/2004 14:40:31:461 - 10/22/2004 12:00:17:015 - START: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 14:40:31:477 - 10/22/2004 12:00:18:077 - END: MoveWindow>MadgeTech - [Graph - (Unsaved)],-4,-4
10/22/2004 14:40:31:477 - 10/22/2004 12:00:18:077 - START: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 14:40:31:493 - 10/22/2004 12:00:18:093 - END: ResizeWindow>MadgeTech - [Graph - (Unsaved)],1032,742
10/22/2004 14:40:31:493 - 10/22/2004 12:00:18:093 - START: Wait>2.43
10/22/2004 14:40:31:493 - 10/22/2004 12:00:20:530 - END: Wait>2.43
10/22/2004 14:40:31:508 - 10/22/2004 12:00:20:530 - START: Press CTRL
10/22/2004 14:40:31:508 - 10/22/2004 12:00:20:530 - END: Press CTRL
10/22/2004 14:40:31:524 - 10/22/2004 12:00:20:530 - START: Wait>0.52
10/22/2004 14:40:31:524 - 10/22/2004 12:00:21:061 - END: Wait>0.52
10/22/2004 14:40:31:524 - 10/22/2004 12:00:21:061 - START: Send>q
10/22/2004 14:40:31:555 - 10/22/2004 12:00:21:061 - END: Send>q
10/22/2004 14:40:31:555 - 10/22/2004 12:00:21:061 - START: Wait>0.26
10/22/2004 14:40:31:571 - 10/22/2004 12:00:21:327 - END: Wait>0.26
10/22/2004 14:40:31:571 - 10/22/2004 12:00:21:327 - START: Release CTRL
10/22/2004 14:40:31:571 - 10/22/2004 12:00:21:327 - END: Release CTRL
10/22/2004 14:40:31:586 - 10/22/2004 12:00:21:327 - START: Wait>1.33
10/22/2004 14:40:31:586 - 10/22/2004 12:00:22:671 - END: Wait>1.33
10/22/2004 14:40:31:602 - 10/22/2004 12:00:22:671 - START: Press CTRL
10/22/2004 14:40:31:602 - 10/22/2004 12:00:22:671 - END: Press CTRL
10/22/2004 14:40:31:618 - 10/22/2004 12:00:22:671 - START: Wait>0.02
10/22/2004 14:40:31:618 - 10/22/2004 12:00:22:702 - END: Wait>0.02
10/22/2004 14:40:31:633 - 10/22/2004 12:00:22:702 - START: Press ALT
10/22/2004 14:40:31:633 - 10/22/2004 12:00:22:702 - END: Press ALT
10/22/2004 14:40:31:633 - 10/22/2004 12:00:22:702 - START: Wait>0.52
10/22/2004 14:40:31:649 - 10/22/2004 12:00:23:233 - END: Wait>0.52
10/22/2004 14:40:31:649 - 10/22/2004 12:00:23:233 - START: Press ALT * 19
10/22/2004 14:40:31:664 - 10/22/2004 12:00:23:233 - END: Press ALT * 19
10/22/2004 14:40:31:664 - 10/22/2004 12:00:23:233 - START: Wait>0.03
10/22/2004 14:40:31:680 - 10/22/2004 12:00:23:265 - END: Wait>0.03
10/22/2004 14:40:31:680 - 10/22/2004 12:00:23:265 - START: Press ALT
10/22/2004 14:40:31:680 - 10/22/2004 12:00:23:265 - END: Press ALT
10/22/2004 14:40:31:696 - 10/22/2004 12:00:23:265 - Finished Macro : Data Logger
10/22/2004 14:40:31:696 - Finished Macro : Madgetech Start
10/22/2004 14:40:33:961 - Started Macro : Madgetech Start
10/22/2004 14:40:33:977 - 10/22/2004 11:58:58:358 - END: Change Directory>C:\Program Files\MadgeTech 2.00
10/22/2004 14:40:33:977 - 10/22/2004 11:58:58:358 - START: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 14:40:33:993 - 10/22/2004 11:58:58:686 - END: Run Program>C:\Program Files\MadgeTech 2.00\MadgeTech2.exe
10/22/2004 14:40:33:993 - 10/22/2004 11:58:58:718 - START: WaitWindowOpen>
